DESCRIPTION
JRD down-the-hole (DTH) Crawler drills offer the highest mobility. Equipped with powerful down-the-hole hammers. CD-360 is designed for high-capacity rock drilling in quarries, opencast mines and rock excavation projects. CD-360 is designed for large and medium-sized quarries and contractors. They match perfectly with 4” & 5″ hammers, making the rigs uniquely productive and keeping fuel consumption and operating costs to a minimum and offer high penetration rates, reliability, and excellent fuel economy. CD-360 Crawler Drill is a self-propelled crawler type drill, designed for drilling holes in vertical and horizontal planes. The Ruggedly constructed Track (Crawler) demonstrates effortless manoeuvrability on rough ground. Each track is driven by heavy duty hydraulic motor through planetary Gear reduction unit with built-in braking system. This is enough to tram the CD-360 with its compressor in tow right to the job site.
SPECIAL FEATURES
- Rugged Constructions
- Stable drilling capabilities
- Heavy Duty Tow Hitch
- Track Oscillation through Hydraulic Cylinders
- Heavy Duty Boom
TECHNICAL DATA
Mode of Drilling | Down the Hole Air Hammer |
Hole Diameter | 90mm ~ 140mm (3½” ~ 5½”) |
Max. Drilling Depth | 36mtrs. (120ft) under favorable drilling conditions |
Drill Pipe Diameter | 76mm ( 3”) / 88.9mm ( 3½”) |
Drill Pipe Length | 3mtrs. (10ft) |
Rotary Head (Torque) | 2100Nm |
Speed | 0~80rpm |
Type of Feed | Chain Feed |
Feed Force | 28kN |
Total Length (Feed) | 5000mm |
Travel Length | 4650mm |
Mounting | Crawler Mounting |
Speed | 2.5km/hr |
Track Oscillation | ±10° |
Ground Clearance | 260mm |
Engine Output | 48H.P@1500rpm |
Make | Ashok Leyland |
Dust Collector (optional) | Hydraulic Driven Dust Collector System , Filter Area 12m2,No.of Filter 4 |
Water Injection System | For Dust Suppression by Water injecting into Hammer Line |
Rod Changer | Manual Rod Changer to accommodate 2 Drill Pipes |
Recommended Air Compressor Working Pressure | 14Bar to 21Bar (max) |
Free Air Delivery | 450CFM (min) up to 650CFM (max) |
Transport Length | 6000mm (19.8ft) |
Transport Width | 2150mm (7ft) |
Transport Height | 1800mm (5.9ft) |
Weight approx. | 5500kg (12,125lb) |
